Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                   2016 Free Spirit Cross Country Invitational                   
             Legg Lake, Whittier Narrows Regional Park  - 10/16/2016             
                              Last Completed Event                               
 
Event 1  2000 Meter Run CC 8 & Under Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Lopez, Yamilet            08 Shockwaves             7:02.81    1             
  2 Weinstein, Abigail        08 Valley Striders        7:38.14    2             
  3 Gonzalez, Caitlin         08 Valley Striders        7:43.82    3             
  4 Tasser, Kaylah            08 Equalizers             7:44.43                  
  5 Wilson, Summer            08 Equalizers             7:49.49                  
  6 Mukiibi, Megan            08 Shockwaves             8:02.26    4             
  7 Estrada, Paola            09 Valley Striders        8:04.29    5             
  8 Wesolowski, Izabell       08 Shockwaves             8:04.38    6             
  9 Helfenstein, Lucy         08 Valley Striders        8:05.81    7             
 10 Chavez, Noemi             08 Shockwaves             8:13.53    8             
 11 Ritter, Emily             08 Chino Hills Flash      8:15.22    9             
 12 Hopkins, Charlotte        08 Los Angeles Falcons    8:16.27                  
 13 Muro, Alondra             08 So Cal Roadrunners     8:23.64                  
 14 Lopez, Yasmin             11 Shockwaves             8:26.62   10             
 15 White, Taylor             08 Shockwaves             8:26.81   11             
 16 Garcia, Estefany          09 Lightning Youth        8:28.55   12             
 17 Frieborn, Kelsey          08 Valley Striders        8:31.08   13             
 18 Barragan, Leah            08 Valley Striders        8:33.80   14             
 19 Buchanan, Emma            09 California Comets      8:34.84   15             
 20 Knauer, Makayla           08 California Comets      8:36.24   16             
 21 Williams, Morgan          08 Los Angeles Jets       8:39.91   17             
 22 Williams, Madison         08 Los Angeles Jets       8:43.10   18             
 23 Zeissig, Natalia          05 Chino Hills Flash      8:45.59   19             
 24 Tsuang, Shiloh            08 Northridge Pacers      8:45.91   20             
 25 Hooks, Saniah             09 Los Angeles Jets       8:47.72   21             
 26 Pearson, Lucia            08 SCV                    8:50.65   22             
 27 Aguilar, Ashley           08 Instride Track Club    8:51.96   23             
 28 Abrego, Mia               10 California Comets      8:52.18   24             
 29 O'Sullivan, Jenna         08 Santa Clarita Track    8:53.69   25             
 30 Giacone, Kendall          08 Santa Clarita Track    8:59.06   26             
 31 Canham, Abigail           09 Santa Clarita Track    8:59.74   27             
 32 Pacheco, Samantha         08 Bears                  8:59.85   28             
 33 Ta-Perez, Camille         09 Shockwaves             9:02.29                  
 34 Garcia, Alexandra         08 California Comets      9:06.22   29             
 35 Robledo, Hailey           08 Fillmore Condors       9:06.34   30             
 36 Dorsi, Elliana            08 Newbury Park           9:08.23   31             
 37 Sosa, Saidee              08 Northridge Pacers      9:10.91   32             
 38 Prince, Raleena           08 SD Roadrunners         9:12.84                  
 39 Johnson, Maleah           08 Chino Hills Flash      9:15.80   33             
 40 Ball, Haloe               08 Valley Raiders         9:17.22   34             
 41 Walker, Raegan            08 SVRR                   9:20.26   35             
 42 Avalos, Maria             08 Lightning Youth        9:21.12   36             
 43 Garcia, Amy               08 Instride Track Club    9:21.90   37             
 44 Figueroa, Chloe           08 California Comets      9:23.90   38             
 45 Adame, Emily              08 Los Angeles Jets       9:25.68   39             
 46 Rabun, Camille            10 Los Angeles Jets       9:27.37   40             
 47 Ramirez, Mia              08 Canyon Track           9:27.82                  
 48 Retamoza, Cameryn         08 Bears                  9:32.78   41             
 49 Navarro, Sofia            09 Chatsworth Chiefs      9:33.94                  
 50 Salgado, Sadie            09 Santa Clarita Track    9:35.18   42             
 51 Horner, Tamara            09 SD Roadrunners         9:35.81                  
 52 Laing, Alexandra          09 Simi Valley Spartan    9:38.54                  
 53 Mayberry, Dior            10 Team Focus             9:40.15   43             
 54 Buda-Hejda, Ester         08 Los Angeles Falcons    9:46.41                  
 55 Esparza, Amaya            10 Lightning Youth        9:48.47   44             
 56 Contreras, Jennifer       08 Northridge Pacers      9:49.03   45             
 57 Nasradadi, Ava            08 Calabasas Cheetahs     9:50.36                  
 58 Arriaga, Emily            10 Fillmore Condors       9:52.69   46             
 59 Bello, Deirdre            09 MV Rockets             9:54.53   47             
 60 Orellana, Eva             08 Northridge Pacers      9:55.86   48             
 61 Burt, Jayde               10 Supersonics            9:57.80                  
 62 Ramirez, Elena            08 MV Rockets            10:01.48   49             
 63 Gonzalez, Madelynn        09 Fillmore Condors      10:01.62   50             
 64 McGuire, Norma            10 Bears                 10:02.40   51             
 65 Markow, Selah             09 So Cal Roadrunners    10:05.40                  
 66 Smith, Angelina           08 Northridge Pacers     10:06.19   52             
 67 Dantzler, Kaylah          08 Los Angeles Jets      10:06.28   53             
 68 Bollinger, Isabella       08 SVRR                  10:07.14   54             
 69 Blunt, Aalia              08 Newbury Park          10:09.70   55             
 70 Smith, Larkin             08 Santa Clarita Track   10:12.54   56             
 71 Martinez, Faith           08 Lightning Youth       10:14.28   57             
 72 Campos, Hady              10 Lightning Youth       10:16.81   58             
 73 Dobkousky, Paige          09 Calabasas Cheetahs    10:18.15                  
 74 Park, Ellison             09 Chatsworth Chiefs     10:20.92                  
 75 Tapert, Gwynyth           08 Chino Pumas           10:23.41                  
 76 Valintina, Chaj           10 Instride Track Club   10:30.23   59             
 77 Stella, Sidney            09 Santa Clarita Track   10:31.21   60             
 78 Costino, Sienna           09 Valley Raiders        10:36.10   61             
 79 Vielma, Olivia            09 Santa Clarita Track   10:42.17                  
 80 Carr, Francine            09 Santa Clarita Track   10:42.36                  
 81 Qixuan Luo, Jenny         08 Chino Hills Flash     10:43.14   62             
 82 Queveda, Illians          08 Northridge Pacers     10:46.05   63             
 83 Lyons, Kaydence           10 West Valley Eagles    10:46.71                  
 84 Wade, Zoey                09 SCV                   10:47.22   64             
 85 Acosta, Olivia            09 SVRR                  10:55.07   65             
 86 Castillo, Zaaliyah        09 Fillmore Condors      10:56.07   66             
 87 Gilroy, Dylan             09 Newbury Park          10:56.63   67             
 88 Sandoval, Lizany          10 Valley Raiders        11:00.78   68             
 89 Rueff, Megan              10 SCV                   11:03.30   69             
 90 Arias, Heaven             10 Lightning Youth       11:08.94   70             
 91 Sanchez, Samantha         10 Shockwaves            11:09.82                  
 92 Tu, Chloe                 08 Newbury Park          11:10.95   71             
 93 Cockerell, Jaina          09 Canyon Track          11:20.38                  
 94 Smiley, Lauren            10 Team Focus            11:20.77   72             
 95 Cook, Kniyah              11 Shockwaves            11:22.61                  
 96 Smiley, Londyn            10 Team Focus            11:24.51   73             
 97 Watties, Kaiya            09 CP Runners            11:28.73                  
 98 Carroll, Courtney         11 Santa Clarita Track   11:32.79                  
 99 Brown, Riley              10 SVRR                  11:45.90   74             
100 Illi, Riley               10 Chino Pumas           11:48.03                  
101 Lazo, Charlotte           08 Soc Wildcats          11:53.33                  
102 Tu, Sophia                08 Newbury Park          11:55.11   75             
103 Shields, Mzuri            10 Santa Clarita Track   11:58.31                  
104 Soffin, Graciela          11 Shockwaves            12:00.01                  
105 Challgren=Hopkins, Sydne  09 Santa Clarita Track   12:03.07                  
106 Shepard, Molly            10 Santa Clarita Track   12:10.04                  
107 Harper, Evelyn            08 10 East               12:10.70                  
108 Reger, Delilah            11 Chino Hills Flash     12:21.43   76             
109 Pacula, Evie              10 Santa Clarita Track   12:35.83                  
110 Polk, Lovely              09 MV Rockets            13:39.49   77             
111 Vizcaino, Elizabeth       08 Bears                 15:44.98   78             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Valley United Striders       10    2    3    5    7   13   14               
      Total Time:    23:26.25                                                    
         Average:     7:48.75                                                    
   2 Pacific Coast Shockwaves     11    1    4    6    8   10   11               
      Total Time:    23:09.45                                                    
         Average:     7:43.15                                                    
   3 California Comets            55   15   16   24   29   38                    
      Total Time:    26:03.26                                                    
         Average:     8:41.09                                                    
   4 Los Angeles Jets             56   17   18   21   39   40   53               
      Total Time:    26:10.73                                                    
         Average:     8:43.58                                                    
   5 Chino Hills Flash            61    9   19   33   62   76                    
      Total Time:    26:16.61                                                    
         Average:     8:45.54                                                    
   6 Santa Clarita Track          78   25   26   27   42   56   60               
      Total Time:    26:52.49                                                    
         Average:     8:57.50                                                    
   7 Lightning Youth Running      92   12   36   44   57   58   70               
      Total Time:    27:38.14                                                    
         Average:     9:12.72                                                    
   8 Northridge Pacers            97   20   32   45   48   52   63               
      Total Time:    27:45.85                                                    
         Average:     9:15.29                                                    
   9 Instride Track Club         119   23   37   59                              
      Total Time:    28:44.09                                                    
         Average:     9:34.70                                                    
  10 North Valley Golden Bears   120   28   41   51   78                         
      Total Time:    28:35.03                                                    
         Average:     9:31.68                                                    
  11 Fillmore Condors            126   30   46   50   66                         
      Total Time:    29:00.65                                                    
         Average:     9:40.22                                                    
  12 Newbury Park                153   31   55   67   71   75                    
      Total Time:    30:14.56                                                    
         Average:    10:04.86                                                    
  13 Simi Valley Running Rebel   154   35   54   65   74                         
      Total Time:    30:22.47                                                    
         Average:    10:07.49                                                    
  14 Warriors Track & Field      155   22   64   69                              
      Total Time:    30:41.17                                                    
         Average:    10:13.73                                                    
  15 Valley Raiders              163   34   61   68                              
      Total Time:    30:54.10                                                    
         Average:    10:18.04                                                    
  16 Moreno Valley Rockets       173   47   49   77                              
      Total Time:    33:35.50                                                    
         Average:    11:11.84                                                    
  17 Team Focus                  188   43   72   73                              
      Total Time:    32:25.43                                                    
         Average:    10:48.48                                                    

 

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                   2016 Free Spirit Cross Country Invitational                   
             Legg Lake, Whittier Narrows Regional Park  - 10/16/2016             
                              Last Completed Event                               
 
Event 2  2000 Meter Run CC 8 & Under Division Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Quezada, Bradley          08 Shockwaves             7:02.61    1             
  2 Kincherlow, Jordan        08 Los Angeles Boys       7:13.92                  
  3 Zavaleta, Maximo          08 Shockwaves             7:28.88    2             
  4 Oviedo, Emilio            08 Valley Striders        7:31.22    3             
  5 Watkins, Prince           08 Shockwaves             7:35.97    4             
  6 Cantu, Adrian             08 Shockwaves             7:39.86    5             
  7 Mayorga, Ahris            08 So Cal Roadrunners     7:42.91    6             
  8 Soffin, Jacob             08 Shockwaves             7:46.48    7             
  9 Yohn, Thomas              09 OC Grit                7:47.76                  
 10 Macias, Martin            08 Shockwaves             7:48.73    8             
 11 Fredericks, Caleb         08 Valley Striders        7:51.60    9             
 12 Fegenbush, Andrew         08 SD Waves               7:55.62                  
 13 Chamie, Benjamin          08 Valley Striders        7:56.69   10             
 14 Martinez, Daniel          09 Valley Striders        8:03.39   11             
 15 Soffin, Alexander         08 Shockwaves             8:07.69                  
 16 Duenas, Austin            08 Valley Striders        8:10.91   12             
 17 Tovar, Jackson            09 Chino Pumas            8:14.40   13             
 18 Kam, Charles              09 Chino Hills Flash      8:15.77   14             
 19 Covington, Benji          08 California Comets      8:17.64   15             
 20 Luna, Nathan              08 Lightning Youth        8:17.99   16             
 21 Cedillo, Mateo            09 California Comets      8:18.88   17             
 22 Gourdine, Alexander       09 OC Grit                8:19.72                  
 23 Carew, Ian                08 West Valley Eagles     8:22.02   18             
 24 Lozano, Dean              09 Shockwaves             8:22.67                  
 25 Halvorsen, Tyler          08 Valley Striders        8:25.36   19             
 26 Sax, Brayton              08 UXC                    8:25.68   20             
 27 Capelle, Malcolm          08 Soc Wildcats           8:26.98                  
 28 Hundessa-Wade, Balen      08 Los Angeles Jets       8:32.58                  
 29 Leos, Damien              08 Northridge Pacers      8:33.17   21             
 30 Finegan, Gavin            10 Northridge Pacers      8:36.07   22             
 31 Torres, Nikolas           08 Chino Hills Flash      8:36.45   23             
 32 Florian, Noah             08 Northridge Pacers      8:39.73   24             
 33 Douglas, Dylan            09 California Comets      8:41.85   25             
 34 Rayes, Keanu              08 Shockwaves             8:43.44                  
 35 Starr, Nigel              08 Los Angeles Falcons    8:44.01   26             
 36 Balice, Brandon           08 10 East                8:45.12   27             
 37 Schnore, Tyler            08 10 East                8:45.38   28             
 38 Hansen, Chase             09 Chino Hills Flash      8:46.03   29             
 39 Stockton, Adam            08 Santa Clarita Track    8:46.28   30             
 40 Burks, Zachary            08 Village                8:49.38                  
 41 Burt, Jaylin              09 Supersonics            8:49.43   31             
 42 Bravo, Ryan               09 Lions Track Club       8:50.31                  
 43 Mars, Jacob               08 Village                8:51.09                  
 44 Delgedo, Jacob            08 Supersonics            8:51.76   32             
 45 Metcalf, Eric             09 Los Angeles Falcons    8:52.28   33             
 46 Dominguez, Emery          08 So Cal Roadrunners     8:53.44   34             
 47 Reyes, Reyli              08 Instride Track Club    8:53.61                  
 48 Salinas, Jacob            09 Lightning Youth        8:54.02   35             
 49 Arana, Abel               10 Fillmore Condors       8:54.74                  
 50 Ramirez, Matthew          09 Chino Pumas            8:55.62   36             
 51 Fernandez, Colton         09 SCV                    8:55.70   37             
 52 Zasloff, Eli              09 California Comets      8:58.44   38             
 53 Cisneros, Mateo           10 Lightning Youth        8:59.56   39             
 54 Ordonez, Leo              08 So Cal Roadrunners     9:01.64   40             
 55 Aboukhadijeh, Omar        09 Equalizers             9:02.42   41             
 56 Bazerkanian, Luca         08 SVRR                   9:02.45                  
 57 Ward, Mason               09 CP Runners             9:11.98                  
 58 White, Sterling           10 UXC                    9:15.51   42             
 59 Fraulino, Nathan          10 Equalizers             9:16.53   43             
 60 Osttund, Maxwell          08 LB Sprinters           9:17.06                  
 61 Lopez, Reuben             09 Lightning Youth        9:21.68   44             
 62 Clarke, Jensen            09 Newbury Park           9:23.49   45             
 63 Novack, Kieran            08 SCV                    9:26.03   46             
 64 Aulakh, Arjan             08 Shockwaves             9:28.62                  
 65 Rodriguez, Marco          10 Shockwaves             9:30.94                  
 66 Peavy, Gavin              08 SCV                    9:35.02   47             
 67 Abasolo, Shad             09 10 East                9:36.92   48             
 68 Marasco, Nicholas         10 Northridge Pacers      9:39.53   49             
 69 Singleton, Jayden         09 Supersonics            9:43.59   50             
 70 Martinez, Xavier          10 Santa Clarita Track    9:43.61   51             
 71 Felix, Santiago           09 Fillmore Condors       9:45.05                  
 72 Smith, Jackson            09 Newbury Park           9:46.53   52             
 73 Hodges, Luke              09 UXC                    9:46.95   53             
 74 Beltran, Nicholas         08 So Cal Roadrunners     9:48.08   54             
 75 Hernandez, Ryan           09 West Valley Eagles     9:50.49   55             
 76 Anderson, Shane           05 Chino Pumas            9:53.87   56             
 77 Plascencia, Tialoc        09 Northridge Pacers      9:54.69   57             
 78 Miller, Dylan             08 Equalizers             9:56.64   58             
 79 Davis, Jusawn             08 Chatsworth Chiefs      9:57.54   59             
 80 Rueff, Dylan              08 SCV                    9:58.59   60             
 81 Knauer, Caleb             09 Newbury Park           9:59.70   61             
 82 Slavin, Ace               08 Los Angeles Falcons   10:01.67   62             
 83 Lang, Austin              08 Shockwaves            10:03.57                  
 84 Lemus, Ethan              10 Chino Hills Flash     10:06.65   63             
 85 Van Hise, Brendan         08 Temecula Rangers      10:08.00                  
 86 Quillian, Benjamin        08 West Valley Eagles    10:10.55   64             
 87 Harper, Zakai             09 Chatsworth Chiefs     10:15.33   65             
 88 Steiner, Christopher      09 Shockwaves            10:17.63                  
 89 Rittorno, Dylan           10 Canyon Track          10:20.53                  
 90 Bode, Zachary             08 Santa Clarita Track   10:22.93   66             
 91 Blunt, Aydin              09 Newbury Park          10:23.94   67             
 92 Salgado, Michael          11 Santa Clarita Track   10:24.55   68             
 93 Solis, Benny              08 10 East               10:25.21   69             
 94 Fredericks, Ezra          09 Santa Clarita Track   10:25.68   70             
 95 Laing, Sebastian          11 Simi Valley Spartan   10:26.99                  
 96 Chlotti, Michael          08 Chino Hills Flash     10:29.39   71             
 97 Rewslow, Caden            09 UXC                   10:35.32   72             
 98 Judd, Trevor              09 Santa Clarita Track   10:36.74   73             
 99 Park, Hudson              09 Chatsworth Chiefs     10:37.57   74             
100 Gibbs, Langston           10 10 East               10:38.01   75             
101 Rossi, Demerits           10 LB Sprinters          10:38.40                  
102 Bouvatte, Jackson         00 SD Waves              10:43.49                  
103 Lee, Christopher          09 UXC                   10:50.97   76             
104 Flores, Julian            08 Los Angeles Falcons   11:03.00   77             
105 De La Cruz, 042710        10 Bears                 11:05.90   78             
106 Restuccia, Michael        08 West Valley Eagles    11:17.03   79             
107 Hess, Owen                08 SCV                   11:20.81   80             
108 Ruiz, David               10 Santa Clarita Track   11:28.51                  
109 Hess, Henry               08 SCV                   11:30.15   81             
110 Isavi, Dylan              09 Northridge Pacers     11:32.20   82             
111 Johnson, Josiah           10 Chino Hills Flash     11:35.36   83             
112 Maymard, Lohgun           09 10 East               12:02.06   84             
113 Castro, Jesus             08 Lightning Youth       12:21.74   85             
114 Saenz, Austin             11 10 East               12:23.65                  
115 Leos, Anthony             10 Northridge Pacers     12:41.38                  
116 Hill, Robert              09 Santa Clarita Track   13:23.04                  
117 Roth, Jack                08 Santa Clarita Track   13:55.99                  
118 Perez, Aaron              11 Northridge Pacers     14:04.12                  
119 Hill, Ashton              11 Santa Clarita Track   14:14.62                  
120 Lopez, Alonzo             10 Bears                 14:20.47   86             
121 Tart, Justin              08 MV Rockets            16:30.90                  
122 Plata, Brandon            09 Bears                 16:32.93   87             
123 Plata, Sebastian          11 Bears                 16:33.39   88             
124 Benavides, Alberto        08 Shockwaves            16:33.39                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Pacific Coast Shockwaves      7    1    2    4    5    7    8               
      Total Time:    22:07.46                                                    
         Average:     7:22.49                                                    
   2 Valley United Striders       22    3    9   10   11   12   19               
      Total Time:    23:19.51                                                    
         Average:     7:46.51                                                    
   3 California Comets            57   15   17   25   38                         
      Total Time:    25:18.37                                                    
         Average:     8:26.13                                                    
   4 Chino Hills Flash            66   14   23   29   63   71   83               
      Total Time:    25:38.25                                                    
         Average:     8:32.75                                                    
   5 Northridge Pacers            67   21   22   24   49   57   82               
      Total Time:    25:48.97                                                    
         Average:     8:36.33                                                    
   6 So Cal Roadrunners           80    6   34   40   54                         
      Total Time:    25:37.99                                                    
         Average:     8:32.67                                                    
   7 Lightning Youth Running      90   16   35   39   44   85                    
      Total Time:    26:11.57                                                    
         Average:     8:43.86                                                    
   8 10 East                     103   27   28   48   69   75   84               
      Total Time:    27:07.42                                                    
         Average:     9:02.48                                                    
   9 Chino Pumas                 105   13   36   56                              
      Total Time:    27:03.89                                                    
         Average:     9:01.30                                                    
  10 Supersonics                 113   31   32   50                              
      Total Time:    27:24.78                                                    
         Average:     9:08.26                                                    
  11 United Cross Country        115   20   42   53   72   76                    
      Total Time:    27:28.14                                                    
         Average:     9:09.38                                                    
  12 Los Angeles Falcons         121   26   33   62   77                         
      Total Time:    27:37.96                                                    
         Average:     9:12.66                                                    
  13 Warriors Track & Field      130   37   46   47   60   80   81               
      Total Time:    27:56.75                                                    
         Average:     9:18.92                                                    
  14 West Valley Eagles          137   18   55   64   79                         
      Total Time:    28:23.06                                                    
         Average:     9:27.69                                                    
  15 Equalizers                  142   41   43   58                              
      Total Time:    28:15.59                                                    
         Average:     9:25.20                                                    
  16 Santa Clarita Track         147   30   51   66   68   70   73               
      Total Time:    28:52.82                                                    
         Average:     9:37.61                                                    
  17 Newbury Park                158   45   52   61   67                         
      Total Time:    29:09.72                                                    
         Average:     9:43.24                                                    
  18 Chatsworth Chiefs           198   59   65   74                              
      Total Time:    30:50.44                                                    
         Average:    10:16.82                                                    
  19 North Valley Golden Bears   251   78   86   87   88                         
      Total Time:    41:59.30                                                    
         Average:    13:59.77                                                    

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                   2016 Free Spirit Cross Country Invitational                   
             Legg Lake, Whittier Narrows Regional Park  - 10/16/2016             
                              Last Completed Event                               
 
Event 3  3k Run CC 9-10 Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 McKenzie, Arielle         06 Shockwaves            10:30.08    1             
  2 Carter, Tori              06 Los Angeles Jets      11:03.11    2             
  3 Laureano, Niza            07 Valley Striders       11:06.60    3             
  4 Ramirez, Lindsey          06 Valley Striders       11:11.67    4             
  5 Robles, Nataly            06 Lightning Youth       11:18.06    5             
  6 Godsey, Payton            06 Valley Striders       11:20.09    6             
  7 Gentry, Reese             06 Valley Striders       11:20.41    7             
  8 Becker, Anise             06 Los Angeles Jets      11:20.77    8             
  9 Bravo, Isabella           07 Lions Track Club      11:22.75    9             
 10 Geyer, Grace              06 California Comets     11:27.43   10             
 11 Sanchez, Valerie          06 Chino Pumas           11:29.36   11             
 12 Lam, Elizabeth            07 Equalizers            11:30.19   12             
 13 Jie Yi Chien, Denise      06 Chino Hills Flash     11:36.44   13             
 14 Lopez, Angelina           06 Valley Striders       11:42.62   14             
 15 Anderson, Tessa           06 Soc Wildcats          11:44.89                  
 16 Goeson, Xyrie             07 Shockwaves            11:46.26   15             
 17 Walker, Eva               06 Los Angeles Jets      11:52.91   16             
 18 Marsh, Katrina            06 Chino Pumas           11:54.60   17             
 19 Sanchez, Dhannasshy       06 So Cal Roadrunners    12:02.94   18             
 20 Romero, Gabriella         06 So Cal Roadrunners    12:05.87   19             
 21 de la Rionda, Margaret    07 California Comets     12:06.77   20             
 22 Leon, Carolina            07 Valley Raiders        12:07.53   21             
 23 Hiraki, Anne              06 Equalizers            12:12.28   22             
 24 Hornung, Katie            07 So Cal Roadrunners    12:15.30   23             
 25 Kastenberg, Paloma        07 California Comets     12:16.31   24             
 26 Herrera, Yaraby           06 Fillmore Condors      12:20.18   25             
 27 Ledgard, Madison          06 OC Grit               12:23.04                  
 28 Contreras, Isabella       06 Chino Hills Flash     12:23.87   26             
 29 Hernandez, Stephanie      07 Instride Track Club   12:24.57   27             
 30 Bradley, Kenna            07 SVRR                  12:24.80   28             
 31 Castagna, Laura           06 California Comets     12:28.00   29             
 32 Hayden, Chloe             06 Los Angeles Jets      12:29.22   30             
 33 Shields, Amara            06 Santa Clarita Track   12:34.12   31             
 34 Kumar, Saisha             06 UXC                   12:37.83   32             
 35 Carrillo, Liberty         06 Lions Track Club      12:46.69   33             
 36 Rihan, Jhinnan            06 SD Waves              12:47.15                  
 37 Pessell, Rebecca          06 SVRR                  12:48.58   34             
 38 Campbell, Brianna         06 Santa Clarita Track   12:52.00   35             
 39 Rivera, Erika             07 McFarland Track       12:58.52                  
 40 Lopez, Kayla              06 Northridge Pacers     12:59.26   36             
 41 Hudspeth, Keegan          07 Village               13:00.06   37             
 42 Nighswonger, Brianna      06 SVRR                  13:01.68   38             
 43 Sanchez, Audrey           07 Chino Pumas           13:02.24   39             
 44 Howard, Emily             06 Equalizers            13:03.32   40             
 45 Diaz, Angelina            06 So Cal Roadrunners    13:03.99   41             
 46 Brown, Jordyn             07 Newbury Park          13:05.99   42             
 47 Duralde, Kennedy          06 Chino Hills Flash     13:07.37   43             
 48 Gonzales, Karli           07 McFarland Track       13:09.67                  
 49 Cheng, Ashley             06 Equalizers            13:09.98   44             
 50 Delgedo, Julianna         07 Supersonics           13:10.58                  
 51 Perez, Maribel            06 Lightning Youth       13:15.74   45             
 52 Torres, Mia               06 Chino Hills Flash     13:16.86   46             
 53 McNamara, Jennifer        07 Valley Raiders        13:17.81   47             
 54 Gibbel, Kristen           06 UXC                   13:18.60   48             
 55 Esparza, Adamara          07 Lightning Youth       13:19.41   49             
 56 Solis, Dayanara           06 Lightning Youth       13:20.33   50             
 57 Wright, Ariel             07 Lions Track Club      13:20.95   51             
 58 Lorenzo, Linda            07 SVRR                  13:21.04   52             
 59 Hicho, Riley              06 Shockwaves            13:21.22   53             
 60 Gorbatov, Hannah          06 California Comets     13:25.33   54             
 61 Fallejo, Alexis           07 So Cal Roadrunners    13:29.11   55             
 62 Smiley, Jada              07 Team Focus            13:30.90   56             
 63 Olivares, Isabel          06 Quick Track Club      13:31.00                  
 64 Fineman, Teagan           06 Northridge Pacers     13:31.79   57             
 65 Lintereur, Marie          06 Knights               13:37.49                  
 66 Cornwell, Keira           07 SD Roadrunners        13:38.43                  
 67 Torres, Alejandra         07 Instride Track Club   13:44.30   58             
 68 Diloretto, Delany         06 Valley Raiders        13:46.99   59             
 69 Iezza, Arianna            07 SCV                   13:47.64   60             
 70 Acosta, Vivian            06 SVRR                  13:49.97   61             
 71 Ward, Mahira              06 Los Angeles Jets      13:52.24   62             
 72 Giacone, Kalina           07 Santa Clarita Track   13:53.06   63             
 73 Enamorado, Jassmine       07 Village               13:56.82   64             
 74 Duralde, Reese            07 Chino Hills Flash     14:02.05   65             
 75 Amaro, Valerie            07 Lightning Youth       14:05.91   66             
 76 Starr, Jasper             07 Los Angeles Falcons   14:09.11                  
 77 Ragsdale, Emma            07 Calabasas Cheetahs    14:09.77                  
 78 Diaz, Alyssa              06 Los Angeles Jets      14:10.47   67             
 79 Rojo, Leah                06 Equalizers            14:12.71   68             
 80 Williams, London          07 Valley Raiders        14:15.06   69             
 81 Jones, Jai'Ya             06 Team Focus            14:17.40   70             
 82 Sax, Tiffany              07 UXC                   14:19.39   71             
 83 Smith, Mallory            06 Santa Clarita Track   14:20.08   72             
 84 Canham, Emily             07 Santa Clarita Track   14:21.93   73             
 85 Keeton, Arden             06 Valley Raiders        14:25.10   74             
 86 Newman, Alina             07 Village               14:29.05   75             
 87 Borchard, Eleanor         06 Newbury Park          14:31.63   76             
 88 Williams, Jamila          06 Los Angeles Jets      14:33.33                  
 89 Cartotto, Tessa           06 SCV                   14:34.37   77             
 90 Larochelle, Sydney        06 SCV                   14:38.06   78             
 91 Montes, Payton            07 Chino Pumas           14:42.21   79             
 92 Cordona, Destiny          07 Fillmore Condors      14:44.23   80             
 93 Valdivia, Melony          06 Bears                 14:46.88   81             
 94 Hanes, Skye               07 So Cal Roadrunners    14:48.51   82             
 95 Torres, Emma              07 Fillmore Condors      14:53.14   83             
 96 Charton, Sophie           06 Village               14:54.08   84             
 97 Magno-Garcia, Susana      07 Chino Pumas           14:56.96   85             
 98 Davis, Sidney             06 10 East               15:00.40   86             
 99 Abhyankar, Anika          07 SCV                   15:03.89   87             
100 Lizarraga, Joceline       07 Instride Track Club   15:04.09   88             
101 Colton, Reese             06 SD Waves              15:06.31                  
102 Oviedo, Nina              06 Santa Clarita Track   15:06.72   89             
103 Casteneda, Luz            07 Fillmore Condors      15:14.55   90             
104 Reger, Malaia             07 Chino Hills Flash     15:16.76   91             
105 Orloff, Mary              06 Chino Hills Flash     15:21.65                  
106 Baro, Virginia            07 Instride Track Club   15:24.48   92             
107 Khali, Sereen             06 Chino Hills Flash     15:26.47                  
108 Zavalza, Christina        07 Supersonics           15:29.02                  
109 Figueroa, Gabriella       06 Chatsworth Chiefs     15:29.61   93             
110 Marron, Sienna            06 Temecula Rangers      15:30.91   94             
111 Griffin, Trinity          06 10 East               15:31.45   95             
112 McCullough, Amaya         06 Lions Track Club      15:35.53   96             
113 Munoz, Olivia             07 Chatsworth Chiefs     15:38.15   97             
114 Miller, Nicole            06 Equalizers            15:41.18   98             
115 Thomas, Kaia              06 Temecula Rangers      15:47.25   99             
116 Lemus, Katie              06 Chino Hills Flash     15:53.45                  
117 Ortega, Mariana           07 Lightning Youth       15:54.62  100             
118 Rodriguez, Adrianna       06 Chino Pumas           15:59.40  101             
119 Torres, Zyanya            07 Instride Track Club   16:05.07  102             
120 Gilroy, Bailey            07 Newbury Park          16:13.15  103             
121 Herrera, Yarely           07 Fillmore Condors      16:14.64  104             
122 Mayberry, Mi'Yahn         07 Team Focus            16:17.51  105             
123 Lambert, Beatrice         07 LB Sprinters          16:20.34                  
124 Halley, Alora             06 Los Angeles Jets      16:20.57                  
125 Gonzales, Maithe          06 10 East               16:22.13  106             
